![]() |
|
|
|
| Date & Time this report was generated on | Thursday March 14, 1996 - 16:54:04 |
| Timeframe | 09:48:56 03/11/96 - 08:56:40 03/14/96 |
| Number of Hits for home page | 67 |
| Total No. of Hits | 773 |
| Total No. of User Sessions | 88 |
| USA User Sessions | 0% |
| International User Sessions | 0% |
| Origin Unknown User Sessions | 100% |
| Average Hits per Day | 257 |
| Average User Sessions per Day | 29 |
![]() |
|
|
||||
|
|
|
|
|
|
| 1 | /top_vir.htm | |||
| 2 | /INDEX.HTM | |||
| 3 | /job_e.htm | |||
| 4 | /top_gm.htm | |||
| 5 | /vir_tcp.htm | |||
| 6 | /job_f.htm | |||
| 7 | /vir_dma.htm | |||
| 8 | /virdma20.htm | |||
| 9 | /vir_none.htm | |||
| 10 | /vir_pppr.htm | |||
| Total | ||||
![[WebTrends Is Here]](iglogos.gif)
![[WebTrends Is Here]](wtlogoss.gif)